House Ratings
Quick ViewMay 8, 2026 · 1:03 AM EDT
Currently Solid Seats
| Democrat: 186 Republican: 186 |
|---|
Seats in Play
| Democrat: 31 New Seats: 0 Republican: 32 |
|---|
Toss-up
| Democrat: 3 Republican: 7 | |||||
|---|---|---|---|---|---|
| AZ | 1 | R | Open | Schweikert | |
| AZ | 6 | R | Ciscomani | ||
| CO | 8 | R | Evans | ||
| FL | 25 | D | Wasserman Schultz/ Moskowitz | ||
| IA | 1 | R | Miller-Meeks | ||
| MI | 7 | R | Barrett | ||
| NY | 17 | R | Lawler | ||
| OH | 1 | D | Landsman | ||
| PA | 7 | R | Mackenzie | ||
| TX | 34 | D | V. Gonzalez | ||
Tilt Democratic
| Democrat: 6 Republican: 3 | |||||
|---|---|---|---|---|---|
| CA | 13 | D | Gray | ||
| CA | 45 | D | Tran | ||
| CA | 48 | R | Open | Issa | |
| NE | 2 | R | Open | Bacon | |
| NM | 2 | D | Vasquez | ||
| NY | 4 | D | Gillen | ||
| TX | 28 | D | Cuellar | ||
| VA | 2 | R | Kiggans | ||
| WA | 3 | D | Perez | ||
Lean Democratic
| Democrat: 8 Republican: 1 | |||||
|---|---|---|---|---|---|
| IN | 1 | D | Mrvan | ||
| MI | 8 | D | McDonald Rivet | ||
| NH | 1 | D | Open | Pappas | |
| NJ | 9 | D | Pou | ||
| NV | 1 | D | Titus | ||
| NV | 3 | D | S. Lee | ||
| NY | 19 | D | Riley | ||
| NY | 3 | D | Suozzi | ||
| VA | 6 | R | Cline | ||
Likely Democratic
| Democrat: 7 Republican: 0 | |||||
|---|---|---|---|---|---|
| CA | 21 | D | Costa | ||
| CA | 6 | D | Open | Bera, Kiley (I) | |
| MI | 3 | D | Scholten | ||
| MN | 2 | D | Open | Craig | |
| NH | 2 | D | Goodlander | ||
| NV | 4 | D | Horsford | ||
| PA | 17 | D | Deluzio | ||
Tilt Republican
| Democrat: 2 Republican: 6 | |||||
|---|---|---|---|---|---|
| CA | 22 | R | Valadao | ||
| FL | 22 | D | Open | Frankel | |
| MI | 10 | R | Open | James | |
| NJ | 7 | R | Kean Jr. | ||
| OH | 9 | D | Kaptur | ||
| PA | 10 | R | Perry | ||
| PA | 8 | R | Bresnahan | ||
| WI | 3 | R | Van Orden | ||
Lean Republican
| Democrat: 2 Republican: 3 | |||||
|---|---|---|---|---|---|
| FL | 14 | D | Castor | ||
| IA | 3 | R | Nunn | ||
| MI | 4 | R | Huizenga | ||
| NC | 1 | D | Davis | ||
| PA | 1 | R | Fitzpatrick | ||
Likely Republican
| Democrat: 3 Republican: 12 | |||||
|---|---|---|---|---|---|
| AK | 1 | R | Begich | ||
| AZ | 2 | R | Crane | ||
| CO | 3 | R | Hurd | ||
| CO | 5 | R | Crank | ||
| FL | 13 | R | Luna | ||
| FL | 27 | R | Salazar | ||
| FL | 7 | R | Mills | ||
| FL | 9 | D | Soto | ||
| IA | 2 | R | Open | Hinson | |
| ME | 2 | D | Open | Golden | |
| MT | 1 | R | Open | Zinke | |
| NC | 11 | R | Edwards | ||
| TX | 15 | R | De La Cruz | ||
| TX | 23 | R | VACANT | ||
| TX | 35 | D | Open | Casar | |