<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Inside Elections</title>
		<link>https://insideelections.com/</link>
		<atom:link href="https://insideelections.com/feeds/site" rel="self" type="application/rss+xml" />
		<description>Inside Elections is a non-partisan newsletter covering U.S. House, Senate, and gubernatorial campaigns, Presidential politics, and political developments.</description>
		<dc:creator>Bradley Wascher</dc:creator>
		<dc:date>2026-04-28T22:02:00+00:00</dc:date>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2026</dc:rights>
		<item>
			<title>Florida Redistricting: Data and Election Results for Proposed Map</title>
			<link>http://www.insideelections.com/news/article/florida-redistricting-data-and-election-results-for-proposed-map</link>
			<atom:link href="http://www.insideelections.com/news/article/florida-redistricting-data-and-election-results-for-proposed-map" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-28T22:02:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<i>By Bradley Wascher</i>
						<p>The redistricting war continues with Florida. The potentially new congressional map drawn and proposed by Republicans could help the party gain as many as four additional seats. But those gains could be difficult in the current political environment that favors Democrats. We&#39;ll change appropriate race ratings when a new map is in place. But for now, here&#39;s how the potentially new districts compare to the current lines.&nbsp;</p>

<p><img alt="" src="https://www.insideelections.com/images/entries/Florida_Proposed_Redistricting_Table.png" /></p>
					
					<p><a href="http://www.insideelections.com/news/article/florida-redistricting-data-and-election-results-for-proposed-map">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/florida-redistricting-data-and-election-results-for-proposed-map</guid>
		</item><item>
			<title>Podcast Episode 70: O&#45;H I&#45;O primaries w/ Henry J. Gomez of NBC News</title>
			<link>http://www.insideelections.com/news/article/podcast-episode-70-ohio-primaries-senate-husted-henry-gomez-nbc-news</link>
			<atom:link href="http://www.insideelections.com/news/article/podcast-episode-70-ohio-primaries-senate-husted-henry-gomez-nbc-news" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-28T20:57:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						
						<p>Nathan Gonzales, Jacob Rubashkin and Henry J. Gomez of NBC News break down all of the upcoming primaries in Ohio. The trio also analyzes whether incumbent Democrats Marcy Kaptur, Greg Landsman and Emilia Sykes or Republicans representatives Max Miller and Mike Turner will be returning to Congress, takes an early look at the huge Senate race between GOP Sen. Jon Husted and former Democratic senator Sherrod Brown, and talks about whether Democrats really have a shot of winning the race for governor.</p>

<p><strong><a href="https://inside-elections.captivate.fm/" target="_blank"><em>Listen to the podcast on Spotify, Apple Podcasts, or Pocket Casts here.</em></a></strong></p>

<p>The Inside Elections podcast analyzes congressional, presidential and gubernatorial races in a nonpartisan, data-driven, and accessible way. With a combination of reporting and data, Inside Elections brings valuable context to complex races. Go to <a href="http://InsideElections.com/subscribe" target="_blank">InsideElections.com to subscribe</a> to the bi-weekly newsletter through individual subscriptions and group packages that are tailored for association and corporate PACs.</p>
					
					<p><a href="http://www.insideelections.com/news/article/podcast-episode-70-ohio-primaries-senate-husted-henry-gomez-nbc-news">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/podcast-episode-70-ohio-primaries-senate-husted-henry-gomez-nbc-news</guid>
		</item><item>
			<title>2026 Senate Overview (April 23, 2026): Democratic Majority Within Reach</title>
			<link>http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-democratic-majority-within-reach</link>
			<atom:link href="http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-democratic-majority-within-reach" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-23T18:30:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<p><em><strong>By Nathan L. Gonzales &amp; Jacob Rubashkin</strong></em></p> <p>Just a few months ago, Republican strategists expressed optimism about their party&rsquo;s midterm fortunes. Despite President Donald Trump&#39;s mediocre job approval rating, gas prices were falling, the stock market was surging and tax refunds were imminent. Republicans felt like they had time to turn things around before November. But the president&rsquo;s war with Iran has at least stalled that momentum, Election Day creeps closer and there&rsquo;s considerable doubt that Republicans can reassemble the 2024 Trump coalition.</p> <p>By this point in his first term Trump&rsquo;s job rating had taken a modest turn for the&#8230;
						<p><em>This is paid content. Subscribers can read the full article on the website.</em></p>
					 
					<p><a href="http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-democratic-majority-within-reach">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-democratic-majority-within-reach</guid>
		</item><item>
			<title>2026 Senate Overview (April 23, 2026): Alabama &#45; Kansas</title>
			<link>http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-alabama-kansas</link>
			<atom:link href="http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-alabama-kansas" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-23T18:29:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<p><strong>Alabama. Open; Tommy Tuberville (R) running for governor. Primary May 19. Runoff (if necessary) June 16. </strong>State Attorney General Steve Marshall led in GOP primary polling all of last year and early in 2026 but Rep. Barry Moore has powered ahead of him in recent weeks. That&rsquo;s all thanks to an endorsement from Trump and nearly $9 million in supportive paid media from a cryptocurrency super PAC, the Club for Growth, and his own campaign. Former Navy SEAL Jared Hudson is also running a credible campaign and has a super PAC spending on his behalf. Wholesale fuel retailer Rodney Walker&#8230;
						<p><em>This is paid content. Subscribers can read the full article on the website.</em></p>
					 
					<p><a href="http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-alabama-kansas">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-alabama-kansas</guid>
		</item><item>
			<title>2026 Senate Overview (April 23, 2026): Kentucky &#45; New Mexico</title>
			<link>http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-kentucky-new-mexico</link>
			<atom:link href="http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-kentucky-new-mexico" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-23T18:28:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<p><strong>Kentucky. Open; Mitch McConnell (R), not seeking re-election. Primary May 19.</strong> Rep. Andy Barr appears to be gaining ground in the GOP primary as spending has picked up over the past two months. Barr has a friendly super PAC and millions of dollars saved up in his campaign account, and one Kentucky GOP source said he &ldquo;is working the hardest on the trail.&rdquo; Former state Attorney General Daniel Cameron was the polling frontrunner for all of last year but has struggled to fundraise and local GOP sources say he&rsquo;s coasting on his name ID as a longtime statewide elected official.&#8230;
						<p><em>This is paid content. Subscribers can read the full article on the website.</em></p>
					 
					<p><a href="http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-kentucky-new-mexico">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-kentucky-new-mexico</guid>
		</item><item>
			<title>2026 Senate Overview (April 23, 2026): North Carolina &#45; Wyoming</title>
			<link>http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-north-carolina-wyoming</link>
			<atom:link href="http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-north-carolina-wyoming" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-23T18:27:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<p><strong>North Carolina. Open; Thom Tillis (R) not seeking re-election. </strong>The race is set between Democratic former Gov. Roy Cooper and Republican Michael Whatley, a former chairman of the Republican National Committee and state GOP. Cooper starts with a polling advantage over Whatley, who has never run for office before and isn&rsquo;t well-known in the state. Cooper, who has won six statewide campaigns since 2000, is the strongest Democratic candidate the party could hope for and has already stockpiled $18 million as of March 31, compared to $2.5 million for Whatley. But any Democrat has a low ceiling in the evenly&#8230;
						<p><em>This is paid content. Subscribers can read the full article on the website.</em></p>
					 
					<p><a href="http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-north-carolina-wyoming">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/2026-senate-overview-april-23-2026-north-carolina-wyoming</guid>
		</item><item>
			<title>Special Elections Point to House Flip in November</title>
			<link>http://www.insideelections.com/news/article/special-elections-point-to-house-flip-in-november</link>
			<atom:link href="http://www.insideelections.com/news/article/special-elections-point-to-house-flip-in-november" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-23T18:26:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<p>Back-to-back special elections in Georgia and New Jersey are the latest signs that Democrats are favored to take back the House &mdash; with the party&#39;s net gains potentially extending far beyond the three seats they need for a majority.</p> <p>The two recently filled congressional seats, Georgia&rsquo;s 14th and New Jersey&rsquo;s 11th, are respectively Solid Republican and Solid Democratic, so flips were never on the table. But in both races &mdash; like in every other special House election this cycle &mdash; the Democrat overperformed and the Republican underperformed.</p> <p>According to Inside Elections&rsquo; Baseline and Vote Above Replacement, Democrats have run 7.6&#8230;
						<p><em>This is paid content. Subscribers can read the full article on the website.</em></p>
					 
					<p><a href="http://www.insideelections.com/news/article/special-elections-point-to-house-flip-in-november">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/special-elections-point-to-house-flip-in-november</guid>
		</item><item>
			<title>Report Shorts (April 23, 2026)</title>
			<link>http://www.insideelections.com/news/article/report-shorts-april-23-2026</link>
			<atom:link href="http://www.insideelections.com/news/article/report-shorts-april-23-2026" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-23T18:25:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<p><strong>California&rsquo;s 14th District. </strong>Over the course of just a few days, Democratic congressman Eric Swalwell went from potential governor of California to dropping out and resigning his seat in disgrace and scandal. Democrats are still trying to avoid getting locked out of the June 2 primary for governor if two Republicans finish atop the field. And they will be without a Democratic vote on the Hill until sometime after August 18, when there will be a special election runoff to replace him. Solid Democratic.</p> <p><strong>Florida&rsquo;s 20th District. </strong>Democrat Sheila Cherfilus-McCormick resigned minutes before a House Ethics Committee hearing that could&#8230;
						<p><em>This is paid content. Subscribers can read the full article on the website.</em></p>
					 
					<p><a href="http://www.insideelections.com/news/article/report-shorts-april-23-2026">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/report-shorts-april-23-2026</guid>
		</item><item>
			<title>2026 Senate Ratings (April 23, 2026)</title>
			<link>http://www.insideelections.com/ratings/senate/2026-senate-ratings-april-23-2026</link>
			<atom:link href="http://www.insideelections.com/ratings/senate/2026-senate-ratings-april-23-2026" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-23T18:23:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						
						
					
					<p><a href="http://www.insideelections.com/ratings/senate/2026-senate-ratings-april-23-2026">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/ratings/senate/2026-senate-ratings-april-23-2026</guid>
		</item><item>
			<title>Virginia House: Four House Races Shift To Democrats</title>
			<link>http://www.insideelections.com/news/article/virginia-house-four-house-races-shift-toward-democrats</link>
			<atom:link href="http://www.insideelections.com/news/article/virginia-house-four-house-races-shift-toward-democrats" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-22T01:53:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<i>By Jacob Rubashkin</i>
						<p><em>Updated April 23, 11:51am</em></p>

<p>Virginia voters approved a new congressional map on Tuesday that will help Democrats flip as many as four GOP-held seats this fall. The referendum passed, 51.5-48.6 percent, roughly half of the margin that Kamala Harris posted against President Donald Trump in the 2024 presidential election.</p>

<p>Republican Reps. Rob Wittman, Jen Kiggans, John McGuire and Ben Cline saw their districts made significantly more favorable to Democrats or dismantled entirely. Republicans are still challenging the referendum in court, and a local judge enjoined the new map on Wednesday. But the ultimate authority on the matter, the state Supreme Court, has appeared hesitant to stop the new map from being used.</p>

<p>As a result, <em>Inside Elections</em> is making five ratings shifts in the Old Dominion.&nbsp;</p>

<p>1st District (Rob Wittman, R) shifts from Lean Republican to Solid Democratic.<br />
2nd District (Jen Kiggans, R) shifts from Toss-up to Tilt Democratic.<br />
5th District (John McGuire, R) shifts from Solid Republican to Solid Democratic.<br />
6th District (Ben Cline, R) shifts from Solid Republican to Lean Democratic.<br />
7th District (Eugene Vindman, D) shifts from Lean Democratic to Solid Democratic.</p>

<p>A full write-up of the changes to the <a href="https://www.insideelections.com/news/article/virginia-redistricting-democrats-pushing-for-four-more-seats" target="_blank">Virginia map can be found in the April 16 issue.</a></p>

<p>Kiggans has said she will seek re-election to the 2nd District, though her path to victory is more difficult now. Cline gave a more cryptic answer, telling reporters he plans on &ldquo;running in the current 6th District, where I currently live and have represented for eight years.&rdquo; But that district does not exist on the new map, which placed Cline&rsquo;s home in the neighboring 9th District.&nbsp;</p>

<p>For his part, 9th District Rep. Morgan Griffith isn&rsquo;t too worried about Cline running against him, telling <em>Punchbowl,</em> &ldquo;it&rsquo;s 81 percent my district.&rdquo;</p>

<p>Vindman, as expected, said he would run in the new 1st District, opening up the 7th District. And at least one Democrat got a new primary challenger in the hours after the referendum passed, as former fighter pilot Jason Knapp switched from running in the 1st District to challenge Don Beyer in the new 8th District.&nbsp;</p>

<p>Democrats need a net gain of three seats nationwide to win back the House majority this fall. After these ratings changes, Democrats are favored in 216 districts, Republicans are favored in 210 districts, and 9 districts are rated as toss-ups. The magic number for a majority is 218.&nbsp;</p>

<p>The Virginia results give Democrats the potential edge in the mid-decade redistricting war that was started by the White House in order to try and preserve the GOP majority. But Democrats striking back with new maps in California and Virginia might have some Republican strategists second-guessing whether it was worth the effort.&nbsp;</p>

<p>&nbsp;</p>

<p>VA1 Wittman, R &mdash; Solid Democratic (from Lean Republican)<br />
VA2 Kiggans, R &mdash; Tilt Democratic (from Toss-up)<br />
VA3 Scott, D &mdash; Solid Democratic<br />
VA4 McClellan, D &mdash; Solid&nbsp;Democratic<br />
VA5 McGuire, R &mdash; Solid&nbsp;Democratic (from Solid Republican)<br />
VA6 Cline, R &mdash; Lean&nbsp;Democratic (from Solid Republican)<br />
VA7 Vindman, D &mdash; Solid&nbsp;Democratic (from Lean Democratic)<br />
VA8 Beyer, D &mdash; Solid&nbsp;Democratic<br />
VA9 Griffith, R &mdash; Solid Republican<br />
VA10 Subramanyan, D &mdash; Solid&nbsp;Democratic<br />
VA11 Walkinshaw, D &mdash; Solid&nbsp;Democratic</p>
					
					<p><a href="http://www.insideelections.com/news/article/virginia-house-four-house-races-shift-toward-democrats">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/virginia-house-four-house-races-shift-toward-democrats</guid>
		</item><item>
			<title>2026 House Ratings (April 21, 2026)</title>
			<link>http://www.insideelections.com/ratings/house/2026-house-ratings-april-21-2026</link>
			<atom:link href="http://www.insideelections.com/ratings/house/2026-house-ratings-april-21-2026" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-22T01:52:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						
						
					
					<p><a href="http://www.insideelections.com/ratings/house/2026-house-ratings-april-21-2026">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/ratings/house/2026-house-ratings-april-21-2026</guid>
		</item><item>
			<title>Podcast Episode 69: Redistricting War Hits Virginia w/ Randi B. Hagi of WMRA</title>
			<link>http://www.insideelections.com/news/article/podcast-episode-69-redistricting-war-virginia-randi-hagi-wmra-spanberger</link>
			<atom:link href="http://www.insideelections.com/news/article/podcast-episode-69-redistricting-war-virginia-randi-hagi-wmra-spanberger" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-17T17:34:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						
						<p>Nathan Gonzales, Jacob Rubashkin and Randi B. Hagi of WMRA Public Radio in Harrisonburg, Va. tackle the latest in the nationwide redistricting war. They analyze whether the Virginia referendum will pass, which Republican incumbents could be at risk of losing re-election from the Democratic-drawn map and how a new Virginia map will affect the overall fight for the House majority. In addition, Jacob is part-way through a new spy novel while Nathan has too many questions about Randi&rsquo;s roller derby hobby.</p>

<p><strong><a href="https://inside-elections.captivate.fm/" target="_blank"><em>Listen to the podcast on Spotify, Apple Podcasts, or Pocket Casts here.</em></a></strong></p>

<p>The Inside Elections podcast analyzes congressional, presidential and gubernatorial races in a nonpartisan, data-driven, and accessible way. With a combination of reporting and data, Inside Elections brings valuable context to complex races. Go to <a href="http://InsideElections.com/subscribe" target="_blank">InsideElections.com to subscribe</a> to the bi-weekly newsletter through individual subscriptions and group packages that are tailored for association and corporate PACs.</p>
					
					<p><a href="http://www.insideelections.com/news/article/podcast-episode-69-redistricting-war-virginia-randi-hagi-wmra-spanberger">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/podcast-episode-69-redistricting-war-virginia-randi-hagi-wmra-spanberger</guid>
		</item><item>
			<title>2026 House Ratings (April 14, 2026)</title>
			<link>http://www.insideelections.com/ratings/house/2026-house-ratings-april-14-2026</link>
			<atom:link href="http://www.insideelections.com/ratings/house/2026-house-ratings-april-14-2026" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-14T13:58:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						
						
					
					<p><a href="http://www.insideelections.com/ratings/house/2026-house-ratings-april-14-2026">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/ratings/house/2026-house-ratings-april-14-2026</guid>
		</item><item>
			<title>Job Opportunity: Reporter / Analyst</title>
			<link>http://www.insideelections.com/news/article/job-opportunity-reporter-analyst</link>
			<atom:link href="http://www.insideelections.com/news/article/job-opportunity-reporter-analyst" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-10T06:28:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<i>By Nathan L. Gonzales</i>
						<p>We&#39;re looking for someone who will help shape Inside Elections&rsquo; nonpartisan coverage of campaigns through reporting, writing, and analysis, contributing to the race ratings, updating the website and guiding the production process. There will also be opportunities to participate in television and radio interviews, and offer analysis to print reporters for attribution.</p>

<p>This is a full-time, salaried position based in Washington, D.C., but with a hybrid/remote work structure.</p>

<p>Qualifications and responsibilities include, but are not limited to the following:<br />
&nbsp;<br />
<strong>Qualifications</strong><br />
-1-3 years experience writing and reporting about campaigns, elections, and/or politics<br />
-Ability and desire to remain nonpartisan in all capacities<br />
-Interpersonal skills, positive attitude, and willingness to work as part of a team<br />
-Responsibility to balance the freedom of a flexible work schedule with the demands of news cycles<br />
-Flexibility to adjust to needs of a small office<br />
-Bachelor&rsquo;s Degree or equivalent, preferred<br />
-Capability and experience to fulfill responsibilities listed</p>

<p><strong>Responsibilities</strong></p>

<p>Reporting/Analysis<br />
-Cover federal/gubernatorial races in roughly half of the country.<br />
-Write 1-2 long, analytical pieces per issue (or be responsible for writing shorter race updates for overview issues)<br />
-Contribute regular, shorter pieces for InsideElections.com between issues<br />
-Help update the website with stories, candidate information, polling and other relevant data<br />
-Participate in research, production, recording and promotion of podcasts<br />
-Interview candidates and report from Capitol Hill, as necessary<br />
-Update and maintain internal polling documents as part of Inside Elections team<br />
-Participate in, and sometimes lead, webinars and conference calls for subscribers<br />
-Potential role and responsibilities on election nights</p>

<p>Production<br />
-Coordinate short-term and long-term coverage with editor, staff, and contributing writers/analysts<br />
-Work with layout designer to publish issues, including graphics and photo selections<br />
-Edit stories from other members of Inside Elections team<br />
-Publish articles to website with links, multimedia elements, social media promotion<br />
-Help with production of podcasts<br />
-Cultivate social media channels</p>

<p>Other Responsibilities as Assigned</p>

<p><strong>Relationships</strong><br />
-The Analyst/Reporter reports to the Editor<br />
-The Analyst/Reporter coordinates with other Inside Elections staff and contributors<br />
-The Analyst/Reporter may help manage interns</p>

<p><strong>Salary Range:</strong> $55,000-$65,000</p>

<p>Please send your resume and cover letter (no more than one page long), including a link to at least one story you&rsquo;ve written and one way you could enhance Inside Elections&rsquo; coverage, to <a href="mailto:nathan@insideelections.com">nathan@insideelections.com</a></p>
					
					<p><a href="http://www.insideelections.com/news/article/job-opportunity-reporter-analyst">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/job-opportunity-reporter-analyst</guid>
		</item><item>
			<title>Iowa 3: Will a Wave Crash on Nunn?</title>
			<link>http://www.insideelections.com/news/article/iowa-3-nunn-trone-garriott-des-moines</link>
			<atom:link href="http://www.insideelections.com/news/article/iowa-3-nunn-trone-garriott-des-moines" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-09T18:30:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<p>Des Moines, Iowa can&rsquo;t help but find itself at the center of the political universe. The Hawkeye State&rsquo;s largest city is an important piece in the competitive Senate and gubernatorial races this fall &mdash; but its starring role will be in the 3rd Congressional District, where Republican Rep. Zach Nunn faces his toughest re-election yet.</p> <p>Nunn won one of the closest House races of 2022, flipping a top GOP target, and clinched re-election in 2024 thanks in part to a stronger-than-expected performance by Donald Trump at the top of the ticket.</p> <p>This cycle, Iowa Democrats are feeling rejuvenated, with a&#8230;
						<p><em>This is paid content. Subscribers can read the full article on the website.</em></p>
					 
					<p><a href="http://www.insideelections.com/news/article/iowa-3-nunn-trone-garriott-des-moines">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/iowa-3-nunn-trone-garriott-des-moines</guid>
		</item><item>
			<title>Virginia Redistricting: Democrats Pushing for Four More Seats</title>
			<link>http://www.insideelections.com/news/article/virginia-redistricting-democrats-pushing-for-four-more-seats</link>
			<atom:link href="http://www.insideelections.com/news/article/virginia-redistricting-democrats-pushing-for-four-more-seats" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-09T18:29:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<p>On April 21, Virginia voters will decide whether to implement a new congressional map that could hand Democrats an additional four seats in the Old Dominion. The referendum is the latest, but not the final, battle in a larger redistricting war set off by the Republican redraw of Texas last summer, and the outcome will help determine which party controls Congress next year.</p> <p>Democrats have the upper hand in the referendum, given the commonwealth&rsquo;s partisan lean, but the outcome isn&rsquo;t a foregone conclusion. That hasn&rsquo;t stopped Democratic candidates from launching campaigns for districts that do not exist yet in anticipation&#8230;
						<p><em>This is paid content. Subscribers can read the full article on the website.</em></p>
					 
					<p><a href="http://www.insideelections.com/news/article/virginia-redistricting-democrats-pushing-for-four-more-seats">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/virginia-redistricting-democrats-pushing-for-four-more-seats</guid>
		</item><item>
			<title>Report Shorts (April 9, 2026)</title>
			<link>http://www.insideelections.com/news/article/report-shorts-april-9-2026</link>
			<atom:link href="http://www.insideelections.com/news/article/report-shorts-april-9-2026" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-09T18:28:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<p><strong>Florida&rsquo;s 20th District. </strong>The House Ethics Committee found Democratic Rep. Sheila Cherfilus McCormick guilty of 25 of 27 counts of ethics violations. Considering Harris finished ahead of Trump by 40 points in the Fort Lauderdale-area seat, McCormick&rsquo;s biggest vulnerability is in the August 18 Democratic primary, if she&rsquo;s not expelled before then.</p> <p><strong>Georgia&rsquo;s 14th District Special. </strong>Republican Clay Fuller won the special election to succeed GOP Rep. Majorie Taylor Greene 56-44 percent over Democrat Shawn Harris on Tuesday. Once Fuller is sworn in, Republicans will have a 219-214 advantage in the House. But Democrat Analilia Mejia is expected to win&#8230;
						<p><em>This is paid content. Subscribers can read the full article on the website.</em></p>
					 
					<p><a href="http://www.insideelections.com/news/article/report-shorts-april-9-2026">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/report-shorts-april-9-2026</guid>
		</item><item>
			<title>Podcast Episode 68: Best Campaign Ad Draft w/ Erin Covey and Kirk Bado</title>
			<link>http://www.insideelections.com/news/article/podcast-episode-68-best-campaign-tv-ad-draft-erin-covey-kirk-bado</link>
			<atom:link href="http://www.insideelections.com/news/article/podcast-episode-68-best-campaign-tv-ad-draft-erin-covey-kirk-bado" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-06T20:17:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						
						<p>Jacob Rubashkin, Erin Covey of the Cook Political Report with Amy Walter, and Kirk Bado of National Journal&rsquo;s Hotline draft the best and most iconic campaign ads of the 21st century. It&rsquo;s spring break, so the crew also discusses their ideal vacation destinations, and some good books and articles they&rsquo;ve read recently.</p>

<p><strong><a href="https://inside-elections.captivate.fm/" target="_blank"><em>Listen to the podcast on Spotify, Apple Podcasts, or Pocket Casts here.</em></a></strong></p>

<p>The Inside Elections podcast analyzes congressional, presidential and gubernatorial races in a nonpartisan, data-driven, and accessible way. With a combination of reporting and data, Inside Elections brings valuable context to complex races. Go to <a href="http://InsideElections.com/subscribe" target="_blank">InsideElections.com to subscribe</a> to the bi-weekly newsletter through individual subscriptions and group packages that are tailored for association and corporate PACs.</p>
					
					<p><a href="http://www.insideelections.com/news/article/podcast-episode-68-best-campaign-tv-ad-draft-erin-covey-kirk-bado">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/podcast-episode-68-best-campaign-tv-ad-draft-erin-covey-kirk-bado</guid>
		</item><item>
			<title>Alaska Senate: Democrats Reach Into The Red</title>
			<link>http://www.insideelections.com/news/article/alaska-senate-peltola-sullivan</link>
			<atom:link href="http://www.insideelections.com/news/article/alaska-senate-peltola-sullivan" rel="self" type="application/rss+xml" />
			<dc:date>2026-03-26T18:30:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<p>The first Alaska Native to represent the Last Frontier in Congress could be the final piece for a Democratic Senate majority this fall.</p> <p>Former Rep. Mary Peltola&rsquo;s decision to run for Senate rather than governor &mdash; a race she might have dominated wire to wire &mdash; puts this race in contention for Democrats, who now have a proven fundraiser who&rsquo;s shown she can win an elusive state with a cross-partisan coalition.</p> <p>GOP Sen. Dan Sullivan, who fended off a well-funded challenger in 2020, is less of a household name than his headline-grabbing colleague Lisa Murkowski. That will have to change&#8230;
						<p><em>This is paid content. Subscribers can read the full article on the website.</em></p>
					 
					<p><a href="http://www.insideelections.com/news/article/alaska-senate-peltola-sullivan">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/alaska-senate-peltola-sullivan</guid>
		</item><item>
			<title>Ohio Senate: Can Husted Hold On?</title>
			<link>http://www.insideelections.com/news/article/ohio-senate-can-husted-hold-on</link>
			<atom:link href="http://www.insideelections.com/news/article/ohio-senate-can-husted-hold-on" rel="self" type="application/rss+xml" />
			<dc:date>2026-03-26T18:29:00+00:00</dc:date>
			<description>
				<![CDATA[
					
						<p>Ohio may have fallen out of the conversation as a presidential bellwether state. But it remains a critical piece of the Senate battleground, and the outcome of its 2026 race could determine majority control next year.</p> <p>Sen. Jon Husted, appointed by Gov. Mike DeWine following the election of JD Vance as vice president, has been thrust onto the biggest stage of his political career. A lifelong Ohioan who dreamed of becoming governor, Husted now must contend with a midterm environment and unpopular Republican president, while also introducing himself to voters who weren&rsquo;t familiar with him as lieutenant governor or secretary&#8230;
						<p><em>This is paid content. Subscribers can read the full article on the website.</em></p>
					 
					<p><a href="http://www.insideelections.com/news/article/ohio-senate-can-husted-hold-on">View Article at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/news/article/ohio-senate-can-husted-hold-on</guid>
		</item>
	</channel>
</rss>